Since the pandemic hit, people have been looking for new and better occupational opportunities than traditional ones. One industry, in particular, that has seen a tremendous increase is MLM or network marketing. MLM is an enterprise method that corporations use to increase income streams. In a multilevel marketing company, individuals are required to do two jobs.
One is to sell products and services of the company and the other to recruit new representatives for the company. The recruiters will make income from both selling the merchandise and recruiting representatives. The major pros of the MLM is that it offers pleasant earnings and provides an opportunity to work in a location of your choice.
With 35.2 billion dollars in revenue yearly the US leads the direct selling market in the world. Here is a representation of the network marketing revenue distribution of top 5 countries in the world.
* Average Revenue Distribution of Top 5 countries
Multilevel marketing has allowed companies of all sizes in the United States to discover success in their industries and, in doing so, has helped in employing thousands of Americans. The pinnacle network marketing companies in the USA, such as Amway, Avon, and Herbalife, have outlived many of their competitors, making billions of dollars in revenue. MLM businesses across the USA generated $40.1 billion in income in 2020, increasing by 13.9% from the preceding year, with 7.7 million U.S. entrepreneurs promoting direct sales business models part-time or full-time.
* Top 10 Direct selling companies in the US/Annual Income in (Billions)(USD)
This list highlights the top 10 most successful MLM companies across USA with their Annual revenue generation and growth rate.
# | Company | Year Founded | Country | Annual Revenue 2024 (in USA) | Products |
---|---|---|---|---|---|
1 | Amway | 1959 | Michigan, USA | $8.9 billion | Health, wellness, beauty, and home care products. |
2 | Herbalife Nutrition | 1980 | California, USA | $5.2 billion | Nutrition supplements, weight management, and personal care. |
3 | Avon | 1886 | New York, USA | $4.5 billion | Beauty, skincare, and household products |
4 | Mary Kay | 1963 | Texas, USA | $3.5 billion | Skincare and cosmetics |
5 | Nu Skin Enterprises | 1984 | Utah, USA | $2.7 billion | Anti-aging skincare, haircare, and wellness products. |
6 | Forever Living | 1978 | Arizona, USA | $2.5 billion | Aloe vera-based health and beauty products |
7 | Primerica | 1977 | Georgia, USA | $2.3 billion | Financial services and insurance |
8 | doTERRA | 2008 | Utah, USA | $2.1 billion | Essential oils and wellness products |
9 | Melaleuca | 1985 | Idaho, USA | $2 billion | Wellness, home care, and personal care products |
10 | Tiens | 1995 | Carolina, USA | $2 billion | Nutritional supplements, personal care, and household products |
11 | QNET | 1998 | Carolina, USA | $2 billion | Wellness, personal care, and lifestyle products |
12 | Vorwerk (Thermomix) | 1883 | Carolina, USA | $2 billion | hermomix kitchen appliances and cleaning products |
13 | Young Living | 1993 | Utah, USA | $1.8 billion | Essential oils and natural wellness products. |
14 | Rodan + Fields | 2002 | San Ramon, Canada | $1.5 billion | Skincare products |
15 | Market America | 1992 | North Carolina, USA | $1.5 billion | Health, wellness, beauty, and lifestyle products |
16 | Stream Energy | 2005 | Texas, USA | $1.5 billion | Energy, wireless, and home services |
17 | Keto (Le-Vel) | 2012 | Texas, USA | $1.5 billion | Ketogenic diet supplements and wellness products |
18 | Le-Vel | 2012 | Texas, USA | $1.5 billion | Nutritional supplements, including Thrive |
19 | R+F (Rodan + Fields) | 2002 | California, USA | $1.5 billion | Skincare and anti-aging products |
20 | Take Shape for Life (Optavia) | 2002 | Maryland, USA | $1.5 billion | Weight loss and wellness programs |
21 | World Financial Group | 2001 | Georgia, USA | $1.5 billion | Financial services and insurance products |
22 | Tupperware | 1946 | Florida, USA | $1.3 billion | Kitchen storage solutions |
23 | Monat Global | 2014 | Florida, USA | $1.2 billion | Haircare and skincare products |
24 | USANA Health Sciences | 1992 | Utah, USA | $1.2 billion | Nutritional supplements, skincare, and personal care products |
25 | Optavia | 2002 | Baltimore, USA | $1 billion | Weight loss and nutrition programs |
26 | Omnilife | 1991 | Carolina, USA | $1 billion | Nutritional supplements and energy drinks |
27 | Kangen Water (Enagic) | 1974 | Carolina, USA | $1 billion | Alkaline water ionizers and water-related products |
28 | Enagic (Kangen Water) | 1974 | Carolina, USA | $1 billion | Alkaline water ionizers |
29 | Isagenix | 2002 | Arizona, USA | $900 million | Nutrition and wellness products |
30 | Beachbody | 1998 | California, USA | $800 million | Fitness programs and nutrition supplements |
31 | Pampered Chef | 1980 | Illinois, USA | $700 million | Kitchen tools and cookware |
32 | Scentsy | 2004 | Idaho, USA | $600 million | Scented candles, wax warmers, and home fragrance products |
33 | LegalShield | 1972 | Oklahoma, USA | $600 million | Legal and identity theft protection services |
34 | Jeunesse Global | 2009 | Florida, USA | $600 million | Anti-aging skincare, nutritional supplements, and wellness products. |
35 | ACN Inc. | 1993 | Carolina, USA | $600 million | Telecommunications, energy, and essential services |
36 | Luminesce (Jeunesse Global) | 2009 | Florida, USA | $600 million | Anti-aging skincare and wellness products |
37 | World Ventures | 2005 | Texas, USA | $600 million | Travel and lifestyle membership programs |
38 | Norwex | 1994 | Texas, USA | $600 million | Eco-friendly cleaning and personal care products |
39 | Shaklee | 1956 | California, USA | $600 million | Nutritional supplements and eco-friendly household products |
40 | Sunrider | 1982 | California, USA | $600 million | Herbal supplements and personal care products |
41 | ACN | 1993 | Carolina, USA | $600 million | Telecommunications, energy, and essential services |
42 | Arbonne | 1980 | California, USA | $500 million | Skincare, cosmetics, and nutrition products. |
43 | Nature’s Sunshine | 1972 | Utah, USA | $500 million | Herbal supplements, vitamins, and personal care products |
44 | It Works! | 2001 | Palmetto, USA | $400 million | Health and wellness products |
45 | Plexus Worldwide | 2006 | Arizona, USA | $400 million | Health and wellness supplements, weight management, and skincare products |
46 | Younique | 2012 | Utah, USA | $400 million | Cosmetics, skincare, and beauty products |
47 | Team National | 1995 | Florida, USA | $400 million | Membership-based discount programs for travel, shopping, and services |
48 | Kyani | 2005 | Idaho, USA | $400 million | Health and wellness supplements derived from wild Alaskan blueberries |
49 | 4Life Research | 1998 | Utah, USA | $400 million | Immune system support supplements and wellness products. |
50 | Vector Marketing (CUTCO) | 1981 | New York, USA | $400 million | Cutlery and kitchen products |
51 | Le-Vel sells | 2012 | Texas, USA | $400 million | health and wellness products |
52 | PHP Agency | 2009 | Texas, USA | $300 million | Financial services |
53 | Neora | 2011 | Texas, USA | $300 million | Anti-aging skincare, haircare, and wellness products |
54 | LifeVantage | 2003 | Utah, USA | $300 million | Nutritional supplements and skincare products focused on wellness and anti-aging. |
55 | Xyngular | 2009 | Utah, USA | $300 million | Weight management and wellness supplements |
56 | Nikken | 1975 | California, USA | $300 million | Wellness products, including magnetic mattresses, air purifiers, and nutritional supplements |
57 | Visalus | 2005 | Michigan, USA | $300 million | Weight management and nutritional supplements |
58 | Nerium International (Neora) | 2011 | Texas, USA | $300 million | Anti-aging skincare and wellness products |
59 | SeneGence | 1999 | California, USA | $300 million | Cosmetics, including LipSense |
60 | Advocare | 1993 | Texas, USA | $300 million | Nutritional supplements and weight management products |
61 | Body by Vi (Visalus) | 2005 | Michigan, USA | $300 million | Weight management and nutritional supplements |
62 | Zinzino | 2005 | Florida, USA | $250 million | Nutritional supplements, skincare, and balance oils |
63 | Modere | 1989 | Utah, USA | $200 million | Clean-living products, including personal care, household, and nutritional supplements |
64 | Organo Gold | 2008 | Vancouver, Canada | $200 million | Gourmet coffee, tea, and wellness products infused with Ganoderma |
65 | New U Life | 2017 | California, USA | $200 million | Health and wellness products, including HGH supplements |
66 | Zurvita | 2008 | Texas, USA | $200 million | Nutritional supplements and wellness products |
67 | Seacret | 2005 | Florida, USA | $200 million | Skincare and haircare products using Dead Sea minerals |
68 | Modere | 1989 | Utah, USA | $200 million | Clean-living products, including personal care and supplements |
69 | Thirty-One Gifts | 2003 | Ohio, USA | $200 million | Bags, accessories, and home organization products |
70 | Partylite | 1991 | Massachusetts, USA | $200 million | Candles and home fragrance products |
71 | Pure Romance | 1993 | Ohio, USA | $200 million | Intimate wellness and relationship enhancement products |
72 | Body by Vi (Visalus) | 2005 | Michigan, USA | $200 million | Weight management and nutritional supplements |
73 | Stella & Dot | 2003 | California, USA | $200 million | Jewelry and accessories |
74 | Touchstone Crystal | 2003 | Texas, USA | $200 million | Swarovski crystal jewelry |
75 | TriVita | 1999 | Arizona, USA | $200 million | Nutritional supplements and wellness products |
76 | Usborne Books & More | 1981 | Oklahoma, USA | $200 million | Children’s books and educational materials |
77 | Watkins | 1868 | Minnesota, USA | $200 million | Natural personal care, home care, and spices |
78 | Zurvita | 2008 | Texas, USA | $200 million | Nutritional supplements and wellness products |
79 | Xango | 2002 | Utah, USA | $200 million | Mangosteen-based nutritional supplements |
80 | Mannatech | 1993 | Texas, USA | $150 million | Nutritional supplements and skincare products |
81 | Vemma Nutrition | 2004 | Arizona, USA | $100 million | Liquid nutritional supplements and energy drinks |
82 | IDLife | 2014 | Texas, USA | $100 million | Personalized nutritional supplements and wellness products |
83 | Univera | 2002 | Colorado, USA | $100 million | Nutritional supplements and skincare products |
84 | Jamberry | 2010 | Utah, USA | $100 million | Nail wraps, skincare, and beauty products |
85 | Agel Enterprises | 2005 | Utah, USA | $100 million | Gel-based nutritional supplements and wellness products |
86 | Reliv International | 1988 | Missouri, USA | $100 million | Nutritional supplements and wellness products |
87 | HempWorx | 2014 | Nevada, USA | $100 million | CBD-based health and wellness products |
88 | Solavei | 2012 | Washington, USA | $100 million | Mobile phone services and plans. |
89 | Zija International | 2005 | Utah, USA | $100 million | Moringa-based nutritional supplements |
90 | 5LINX | 2001 | New York, USA | $100 million | Telecommunications, energy, and health products |
91 | Agel Enterprises | 2005 | Utah, USA | $100 million | Nutritional supplements and weight management products |
92 | Tropical Health | 2005 | Florida, USA | $20 million | Health and wellness supplements |
93 | Vestige Marketing | 2004 | Texas, USA | $20 million | Health and wellness supplements |
94 | Success University | 2006 | California, USA | $20 million | Personal development and training programs |
95 | The Longaberger Company | 1973 | Ohio, USA | $20 million | Handcrafted baskets and home decor |
96 | Trades of Hope | 2010 | Florida, USA | $20 million | Fair-trade jewelry, accessories, and home decor. |
97 | Vipon | 2014 | New York, USA | $20 million | Discount deals and coupons |
98 | Yor Health | 2008 | New York, USA | $20 million | Nutritional supplements and skincare products |
99 | Aviance | 1995 | New York, USA | $20 million | Skincare and beauty products |
100 | Bod-E | 2014 | Texas, USA | $20 million | Weight management and nutritional supplements |
From financial services to health products, a multilevel marketing model is adopted by industries of all niches. Take a look at the top sales percentage of top selling products in MLM. Wellness products are most in demand
* Sales by product category
Founded: 1959
Website: https://www.amway.com/
Products & Services: Health, Wellness, Beauty, and Home Care
Founders: Jay Van Andel, Richard DeVos
Revenue Growth (2024): $8.9 billion
Founded: 1980
Website:www.herbalife.com
Products & Services: Nutrition and Weight Management
Founder: Mark Hughes
Revenue Growth 2024: Estimated 4-6% growth (over $5 billion annually)
Founded: 1984
Website:www.nuskin.com
Products & Services: Beauty and Wellness
Founder: Blake Roney, Sandie Tillotson, and Steve Lund
Revenue Growth 2024: Estimated 2-4% growth (over $2.5 billion annually)
Founded: 1963
Website:www.marykay.com
Products & Services: Beauty and Skincare
Founder: Mary Kay Ash
Revenue Growth 2024: Estimated 3-5% growth (over $3 billion annually)
Founded: 2008
Website: www.doterra.com
Products & Services: Essential Oils and Wellness
Founder: David Stirling, Emily Wright, and Gregory Cook
Revenue Growth 2024: Estimated 7-10% growth (over $2 billion annually)
Founded: 1886
Website:www.avon.com
Products & Services: Beauty and Personal Care
Founder: David H. McConnell
Revenue Growth 2024: Estimated 2-3% growth (over $1.5 billion annually)
Founded: 2014
Website:www.monatglobal.com
Products & Services: Haircare and Skincare
Founder: Ray Urdaneta and Luis Urdaneta
Revenue Growth 2024: Estimated 10-15% growth (over $1 billion annually)
Founded: 2006
Website:www.plexusworldwide.com
Products & Services: gut health and weight management products.
Founder: Tarl Robinson
Revenue Growth 2024: Estimated 5-7% growth (over $500 million annually)
Founded: 1993
Website:www.youngliving.com
Products & Services: Essential Oils and Wellness
Founder: Gary Young and Mary Young
Revenue Growth 2024: Estimated 6-8% growth (over $1.5 billion annually)
Founded: 2002
Website:www.rodanandfields.com
Products & Services: Skincare
Founder: Dr. Katie Rodan and Dr. Kathy Fields
Revenue Growth 2024: Estimated 3-5% growth (over $1 billion annually)
Thinking about joining a network marketing company but feeling a bit unsure? You’re not alone. It can be tough to wrap your head around the direct selling industry. To help you get a better sense of the landscape, let’s dive into some real-world examples.
There are some seriously big players in the MLM game, raking in billions of dollars each year. Take a look at some of the top companies in the US – they’re household names for a reason! These companies have built successful businesses by leveraging the power of independent distributors to reach millions of customers.
Of course, success in network marketing isn’t guaranteed. It takes hard work, dedication, and a solid understanding of the industry. But seeing these companies thrive can give you a glimpse of the potential that exists within this unique business model.