Rank | Name | Country | Company | Annual Income | Networth |
---|---|---|---|---|---|
1 | Ada Caballero | Vida Divina | Mexico | $14,400,000 | $42,000,000 |
2 | Jenna Zwagil | MyDailyChoice | USA | $12,720,000 | $35,000,000 |
3 | Matthew Rosa | IM Academy | USA | $9,600,000 | $5,000,000 |
4 | Sandro Cazzato | Chogan | Switzerland | $7,356,000 | $9,950,000 |
5 | Yager Group | Amway | USA | $7,200,000 | $480,000,000 |
6 | Gustavo Salinas | ByDzyne | Ecuador | $7,143,312 | $4,000,000 |
7 | Stefania Lo Gatto & Danien Feier | Jifu | Italy, Germany | $6,720,000 | $41,000,000 |
8 | Joachim Heberlein | PM International | Germany | $6,420,000 | $49,000,000 |
9 | Jeff Roberti | Juice Plus+ | USA | $5,400,000 | $106,000,000 |
10 | Lisa Faeder Grossmann | Pruvit | N/A | $4,200,000 | $35,000,000 |
11 | Marcell Rodriguez | ByDzyne | Ecuador | $3,920,028 | $3,000,000 |
12 | Daniel López | ByDzyne | Colombia | $3,787,368 | N/A |
13 | Dan & Megan Valentine | Optavia – Medifast | USA | $3,720,000 | $4,100,000 |
14 | Ana Cantera | Total Life Changes | Dominican Republic | $3,600,000 | $4,000,000 |
15 | Ed Bestoso | Melaleuca | USA | $3,600,000 | $60,000,000 |
16 | Nobuhiro Kaneko | Thanks AI | Japan | $3,600,000 | $22,000,000 |
17 | Enrique and Graciela Varela | Herbalife | Mexico | $3,540,000 | $15,000,000 |
18 | Seville and Rachaell Ko | Melaleuca | USA | $3,516,000 | $2,700,000 |
19 | Ryan Higgins | Truvy | USA | $3,504,000 | $7,600,000 |
20 | Robert Hollis | MyDailyChoice | USA | $3,372,000 | $60,000,000 |
21 | Rafael Rojas | Melaleuca | Mexico | $3,360,000 | $18,000,000 |
22 | Calvin Becerra | Jifu | USA | $3,300,000 | $35,000,000 |
23 | Herson Antonio La Riva Ruvolo | ByDzyne | N/A | $3,264,192 | N/A |
24 | Jared and Heather Burnett | LivePure | N/A | $3,180,000 | $18,000,000 |
25 | Shane & Dana Douglas | ACN | USA | $3,180,000 | $62,000,000 |
26 | Hayley Hobson | DoTerra | USA | $3,120,000 | $25,999,996 |
27 | Anthony Napolitano | iGenius | USA | $3,120,000 | $17,000,000 |
28 | Christian Nuñez | ByDzyne | N/A | $3,000,000 | $3,000,000 |
29 | Jesse and Patricia Macpherson | Seacret Direct | USA | $3,000,000 | $5,000,000 |
30 | Darren Ewert | Enagic USA | USA | $3,000,000 | $15,000,000 |
31 | Rolf Kipp | Forever Living Products | N/A | $3,000,000 | $105,000,000 |
32 | Jeff and Maureen Miller | Melaleuca | Canada | $3,000,000 | $22,000,000 |
33 | Steve Thompson | Ambit Energy | USA | $3,000,000 | $19,000,000 |
34 | Patrick and Allyse Sedivy | DoTerra | Canada, USA | $3,000,000 | $4,000,000 |
35 | Barry Chi & Holly Chen | Amway | Taiwan | $3,000,000 | $75,000,000 |
36 | Sunny Hsu & Debra Hsieh | Amway | China | $3,000,000 | $16,000,000 |
37 | A. Benitez & Raquel Cortez | Herbalife | USA | $3,000,000 | $36,000,000 |
38 | Nancy Dornan | Amway | USA | $3,000,000 | $125,000,000 |
39 | Patrick Maser & Mike Maser | ACN | USA | $3,000,000 | $5,000,000 |
40 | Kang Hyeon Sook & Ryu InIk | Amway | South Korea | $3,000,000 | $2,000,000 |
41 | Stormy Wellington | Total Life Changes | USA | $3,000,000 | $50,000,000 |
42 | John and Lori Tartol | Herbalife | Ireland | $2,880,000 | $27,000,000 |
43 | Susan Peterson | Herbalife | USA | $2,880,000 | $60,000,000 |
44 | Isidro Luna & Lily Garcia | Vida Divina | Mexico | $2,877,708 | $2,000,000 |
45 | Marijana Markovic | Chogan | UAE | $2,760,000 | N/A |
46 | Evgeniya Novikova | APLGO | Russia | $2,724,000 | $8,400,000 |
47 | Leonard & Irina Weisbein | Herbalife | Russia | $2,700,000 | $32,000,000 |
48 | John & Nadya Melton | Modere | USA & Russia | $2,640,000 | $3,000,000 |
49 | Steve & Gina Merritt | LifeWave | USA | $2,640,000 | $25,000,000 |
50 | Tae Ho Kim | Herbalife | South Korea | $2,640,000 | $3,000,000 |
51 | Jeff & Michelle Altgilbers | 4Life | USA & Taiwan | $2,640,000 | $48,000,000 |
52 | Alaa Kotb | Jifu | Egypt | $2,640,000 | N/A |
53 | David and Terri Miller | Optavia – Medifast | USA | $2,496,000 | $2,000,000 |
54 | Nina Shashukova | APLGO | Russia | $2,472,000 | $1,500,000 |
55 | Carrie Dickie | LifeVantage | USA | $2,400,000 | $5,000,000 |
56 | Azad Mohammadamin | N/A | UK | $2,400,000 | N/A |
57 | Toni Vanschoyck & Jay Treloar | Monat Global | USA | $2,400,000 | $11,000,000 |
58 | Ahmed Emad El Din | N/A | Egypt | $2,400,000 | N/A |
59 | Onyx Coale | LifeWave | USA | $2,400,000 | $2,500,000 |
60 | Omar Salazar | Vital Health International | USA | $2,400,000 | $12,000,000 |
61 | Brian McClure | Ambit Energy | USA | $2,400,000 | $25,000,000 |
62 | Gianluca Gallo | N/A | Italy | $2,400,000 | $1,000,000 |
63 | Boyd and Sandy Truman | DoTerra | USA | $2,400,000 | $3,000,000 |
64 | Andy and Natalie Goddard | DoTerra | USA | $2,400,000 | $3,000,000 |
65 | Kaoru Nakajima | Amway | Japan | $2,400,000 | $25,000,000 |
66 | Leonard & Esther Kim | Amway | South Korea | $2,400,000 | N/A |
67 | Mark Lei & Peggy Yeh | Amway | Taiwan | $2,400,000 | N/A |
68 | Trish and Bob Schwenkler | ASEA | USA | $2,400,000 | $8,000,000 |
69 | Gabi Steiner | Life Plus | Germany | $2,400,000 | $3,000,000 |
70 | Rapatsith Sasinonpakorn | Nu Skin | Thailand | $2,400,000 | N/A |
71 | Anas Darrassi | N/A | USA | $2,382,900 | $2,382,900 |
72 | Art Napolitano | ACN | USA | $2,340,000 | $35,000,000 |
73 | Kami and Nathan Dempsey | It Works! Global | N/A | $2,340,000 | $3,000,000 |
74 | Madra Meystedt Jones | It Works! Global | USA | $2,340,000 | $3,000,000 |
75 | Chavich Kim | Unicity | Thailand | $2,340,000 | $27,000,000 |
76 | Roger and Teresa Harding | DoTerra | USA | $2,280,000 | $16,000,000 |
77 | Rasa Comeban | Unicity | Thailand | $2,280,000 | $21,000,000 |
78 | Mark Comer | Synergy International | USA | $2,280,000 | $22,000,000 |
79 | Ray Montie | Ambit Energy | USA | $2,256,000 | $2,500,000 |
80 | Winston Yap | RIMAN | South Korea | $2,202,000 | N/A |
81 | Minh and Julie Ho | QuiAri | USA | $2,186,664 | $8,000,000 |
82 | Lily Garcia & Isidro Luna | Vida Divina | Mexico | $2,184,000 | $2,000,000 |
83 | Edgar Mojica | 4Life | USA | $2,160,000 | $36,000,000 |
84 | Debra Raybern | Young Living | N/A | $2,148,000 | $6,000,000 |
85 | Yun-Tae Hwang | Synergy International | N/A | $2,100,000 | N/A |
86 | Gregg and Carol Johnson | Young Living | USA | $2,100,000 | $3,000,000 |
87 | Giselle Sexsmith | Nu Skin | USA | $2,100,000 | $25,000,000 |
88 | Marco & Milagro Dubon | Forever Living Products | Guatemala | $2,100,000 | $11,000,000 |
89 | Mitch & Deidre Sala | Amway | Australia | $2,100,000 | N/A |
90 | Naoki Hongo and Kimie Hongo | Nu Skin | Japan | $2,100,000 | $3,000,000 |
91 | Romacio Fulcher | N/A | USA | $2,028,000 | $10,000,000 |
92 | Tetsuya Fujisawa | Nu Skin | N/A | $1,980,000 | $4,000,000 |
93 | Zeynel Açıkel | One More International | Turkey | $1,944,000 | $4,000,000 |
94 | Brian Carruthers | LegalShield | USA | $1,920,000 | $30,000,000 |
95 | Omar Salazar | Vital Health International | USA | $1,920,000 | $12,000,000 |
96 | Danyal Islam | N/A | N/A | $1,920,000 | $1,100,000 |
97 | Rita Hui | USANA | N/A | $1,920,000 | $15,000,000 |
98 | Aderly Dupont | N/A | Canada | $1,895,196 | N/A |
99 | Andrea Traina | BE | Italy | $1,872,000 | N/A |
100 | Ming Kuan and Ming Chu Chen | Nu Skin | Japan | $1,860,000 | $3,500,000 |
The top 100 MLM earners are a diverse group, spanning various industries and companies. They range from seasoned veterans with decades of experience to newer, more dynamic entrepreneurs. Some of the most prominent companies represented among these top earners include:
Several key factors differentiate top earners from the average MLM participant:
While potential financial rewards are important, it is important to emphasize the importance of ethical practices in the companies for network marketing. Transparency, honesty and respect for potential employers are paramount. Building a sustainable business requires a long-term perspective and a focus on building real relationships to deliver value to customers.
The top 100 chain marketing company earners represent a unique blend of talent, commitment, and leadership. Their success stories are an inspiration for aspiring entrepreneurs in the web marketing industry. However, it is important to approach chain marketing company with realistic expectations and a focus on ethical practices. Building a successful MLM business requires consistent effort, a strong work ethic, and a commitment to personal and professional development.